<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.2.32.1181" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<trk>
	<name>X6</name>
	<trkseg>
		<trkpt lat="42.514848" lon="24.693594">
			<ele>460.429596</ele>
			<time>2011-07-31T06:45:34Z</time>
			<desc>lat.=42.514848. lon.=24.693594. Alt.=460.429596m. Speed=1.151876m/h.</desc>
		</trkpt>
		<trkpt lat="42.514786" lon="24.693486">
			<ele>460.984192</ele>
			<time>2011-07-31T06:45:44Z</time>
			<desc>lat.=42.514786. lon.=24.693486. Alt.=460.984192m. Speed=1.224690m/h.</desc>
		</trkpt>
		<trkpt lat="42.514696" lon="24.693455">
			<ele>461.143372</ele>
			<time>2011-07-31T06:45:54Z</time>
			<desc>lat.=42.514696. lon.=24.693455. Alt.=461.143372m. Speed=1.499805m/h.</desc>
		</trkpt>
		<trkpt lat="42.51459" lon="24.69344">
			<ele>460.021393</ele>
			<time>2011-07-31T06:46:02Z</time>
			<desc>lat.=42.514590. lon.=24.693440. Alt.=460.021393m. Speed=1.636340m/h.</desc>
		</trkpt>
		<trkpt lat="42.514501" lon="24.693464">
			<ele>460.388428</ele>
			<time>2011-07-31T06:56:36Z</time>
			<desc>lat.=42.514501. lon.=24.693464. Alt.=460.388428m. Speed=0.052710m/h.</desc>
		</trkpt>
		<trkpt lat="42.514527" lon="24.693582">
			<ele>461.318451</ele>
			<time>2011-07-31T07:25:59Z</time>
			<desc>lat.=42.514527. lon.=24.693582. Alt.=461.318451m. Speed=1.393345m/h.</desc>
		</trkpt>
		<trkpt lat="42.5146" lon="24.693467">
			<ele>461.852234</ele>
			<time>2011-07-31T07:26:06Z</time>
			<desc>lat.=42.514600. lon.=24.693467. Alt.=461.852234m. Speed=2.523626m/h.</desc>
		</trkpt>
		<trkpt lat="42.514657" lon="24.693341">
			<ele>462.117004</ele>
			<time>2011-07-31T07:26:11Z</time>
			<desc>lat.=42.514657. lon.=24.693341. Alt.=462.117004m. Speed=2.393249m/h.</desc>
		</trkpt>
		<trkpt lat="42.514644" lon="24.693212">
			<ele>464.433563</ele>
			<time>2011-07-31T07:28:03Z</time>
			<desc>lat.=42.514644. lon.=24.693212. Alt.=464.433563m. Speed=1.244940m/h.</desc>
		</trkpt>
		<trkpt lat="42.514638" lon="24.693089">
			<ele>463.949982</ele>
			<time>2011-07-31T07:28:11Z</time>
			<desc>lat.=42.514638. lon.=24.693089. Alt.=463.949982m. Speed=1.765060m/h.</desc>
		</trkpt>
		<trkpt lat="42.514669" lon="24.692959">
			<ele>463.674225</ele>
			<time>2011-07-31T07:28:17Z</time>
			<desc>lat.=42.514669. lon.=24.692959. Alt.=463.674225m. Speed=2.451432m/h.</desc>
		</trkpt>
		<trkpt lat="42.514619" lon="24.692856">
			<ele>465.135681</ele>
			<time>2011-07-31T07:28:21Z</time>
			<desc>lat.=42.514619. lon.=24.692856. Alt.=465.135681m. Speed=2.819199m/h.</desc>
		</trkpt>
		<trkpt lat="42.514546" lon="24.692732">
			<ele>465.386597</ele>
			<time>2011-07-31T07:28:25Z</time>
			<desc>lat.=42.514546. lon.=24.692732. Alt.=465.386597m. Speed=3.274942m/h.</desc>
		</trkpt>
		<trkpt lat="42.514475" lon="24.692597">
			<ele>465.487244</ele>
			<time>2011-07-31T07:28:29Z</time>
			<desc>lat.=42.514475. lon.=24.692597. Alt.=465.487244m. Speed=3.703908m/h.</desc>
		</trkpt>
		<trkpt lat="42.514426" lon="24.69241">
			<ele>465.167145</ele>
			<time>2011-07-31T07:28:33Z</time>
			<desc>lat.=42.514426. lon.=24.692410. Alt.=465.167145m. Speed=4.306773m/h.</desc>
		</trkpt>
		<trkpt lat="42.514385" lon="24.692211">
			<ele>464.85083</ele>
			<time>2011-07-31T07:28:37Z</time>
			<desc>lat.=42.514385. lon.=24.692211. Alt.=464.850830m. Speed=4.111049m/h.</desc>
		</trkpt>
		<trkpt lat="42.514363" lon="24.692008">
			<ele>464.823822</ele>
			<time>2011-07-31T07:28:41Z</time>
			<desc>lat.=42.514363. lon.=24.692008. Alt.=464.823822m. Speed=4.155339m/h.</desc>
		</trkpt>
		<trkpt lat="42.514334" lon="24.69179">
			<ele>464.958557</ele>
			<time>2011-07-31T07:28:45Z</time>
			<desc>lat.=42.514334. lon.=24.691790. Alt.=464.958557m. Speed=4.450752m/h.</desc>
		</trkpt>
		<trkpt lat="42.514297" lon="24.691585">
			<ele>464.537811</ele>
			<time>2011-07-31T07:28:49Z</time>
			<desc>lat.=42.514297. lon.=24.691585. Alt.=464.537811m. Speed=4.239876m/h.</desc>
		</trkpt>
		<trkpt lat="42.51426" lon="24.691376">
			<ele>464.402252</ele>
			<time>2011-07-31T07:28:53Z</time>
			<desc>lat.=42.514260. lon.=24.691376. Alt.=464.402252m. Speed=4.538611m/h.</desc>
		</trkpt>
		<trkpt lat="42.51422" lon="24.691172">
			<ele>464.07132</ele>
			<time>2011-07-31T07:28:57Z</time>
			<desc>lat.=42.514220. lon.=24.691172. Alt.=464.071320m. Speed=4.129971m/h.</desc>
		</trkpt>
		<trkpt lat="42.514158" lon="24.690968">
			<ele>464.350281</ele>
			<time>2011-07-31T07:29:01Z</time>
			<desc>lat.=42.514158. lon.=24.690968. Alt.=464.350281m. Speed=4.834633m/h.</desc>
		</trkpt>
		<trkpt lat="42.514093" lon="24.690756">
			<ele>464.555359</ele>
			<time>2011-07-31T07:29:05Z</time>
			<desc>lat.=42.514093. lon.=24.690756. Alt.=464.555359m. Speed=4.409174m/h.</desc>
		</trkpt>
		<trkpt lat="42.514031" lon="24.690554">
			<ele>464.469238</ele>
			<time>2011-07-31T07:29:09Z</time>
			<desc>lat.=42.514031. lon.=24.690554. Alt.=464.469238m. Speed=4.793437m/h.</desc>
		</trkpt>
		<trkpt lat="42.513978" lon="24.690382">
			<ele>464.226105</ele>
			<time>2011-07-31T07:29:12Z</time>
			<desc>lat.=42.513978. lon.=24.690382. Alt.=464.226105m. Speed=4.920816m/h.</desc>
		</trkpt>
		<trkpt lat="42.513913" lon="24.690166">
			<ele>463.879669</ele>
			<time>2011-07-31T07:29:16Z</time>
			<desc>lat.=42.513913. lon.=24.690166. Alt.=463.879669m. Speed=4.803816m/h.</desc>
		</trkpt>
		<trkpt lat="42.513882" lon="24.69005">
			<ele>463.466217</ele>
			<time>2011-07-31T07:29:18Z</time>
			<desc>lat.=42.513882. lon.=24.690050. Alt.=463.466217m. Speed=5.078516m/h.</desc>
		</trkpt>
		<trkpt lat="42.513841" lon="24.689881">
			<ele>463.069336</ele>
			<time>2011-07-31T07:29:21Z</time>
			<desc>lat.=42.513841. lon.=24.689881. Alt.=463.069336m. Speed=4.758379m/h.</desc>
		</trkpt>
		<trkpt lat="42.51378" lon="24.689663">
			<ele>462.866486</ele>
			<time>2011-07-31T07:29:25Z</time>
			<desc>lat.=42.513780. lon.=24.689663. Alt.=462.866486m. Speed=4.753900m/h.</desc>
		</trkpt>
		<trkpt lat="42.51372" lon="24.689447">
			<ele>462.947357</ele>
			<time>2011-07-31T07:29:29Z</time>
			<desc>lat.=42.513720. lon.=24.689447. Alt.=462.947357m. Speed=4.834885m/h.</desc>
		</trkpt>
		<trkpt lat="42.513659" lon="24.689228">
			<ele>462.908112</ele>
			<time>2011-07-31T07:29:33Z</time>
			<desc>lat.=42.513659. lon.=24.689228. Alt.=462.908112m. Speed=4.870788m/h.</desc>
		</trkpt>
		<trkpt lat="42.513621" lon="24.689049">
			<ele>462.934967</ele>
			<time>2011-07-31T07:29:36Z</time>
			<desc>lat.=42.513621. lon.=24.689049. Alt.=462.934967m. Speed=5.355375m/h.</desc>
		</trkpt>
		<trkpt lat="42.513585" lon="24.688927">
			<ele>462.812775</ele>
			<time>2011-07-31T07:29:38Z</time>
			<desc>lat.=42.513585. lon.=24.688927. Alt.=462.812775m. Speed=5.078260m/h.</desc>
		</trkpt>
		<trkpt lat="42.513526" lon="24.688766">
			<ele>462.894287</ele>
			<time>2011-07-31T07:29:41Z</time>
			<desc>lat.=42.513526. lon.=24.688766. Alt.=462.894287m. Speed=4.839769m/h.</desc>
		</trkpt>
		<trkpt lat="42.513479" lon="24.688661">
			<ele>463.035583</ele>
			<time>2011-07-31T07:29:43Z</time>
			<desc>lat.=42.513479. lon.=24.688661. Alt.=463.035583m. Speed=5.254238m/h.</desc>
		</trkpt>
		<trkpt lat="42.51343" lon="24.688556">
			<ele>463.013702</ele>
			<time>2011-07-31T07:29:45Z</time>
			<desc>lat.=42.513430. lon.=24.688556. Alt.=463.013702m. Speed=4.908472m/h.</desc>
		</trkpt>
		<trkpt lat="42.513333" lon="24.688347">
			<ele>462.727753</ele>
			<time>2011-07-31T07:29:49Z</time>
			<desc>lat.=42.513333. lon.=24.688347. Alt.=462.727753m. Speed=5.173162m/h.</desc>
		</trkpt>
		<trkpt lat="42.51327" lon="24.688188">
			<ele>462.483002</ele>
			<time>2011-07-31T07:29:52Z</time>
			<desc>lat.=42.513270. lon.=24.688188. Alt.=462.483002m. Speed=4.758126m/h.</desc>
		</trkpt>
		<trkpt lat="42.51321" lon="24.688023">
			<ele>462.409851</ele>
			<time>2011-07-31T07:29:55Z</time>
			<desc>lat.=42.513210. lon.=24.688023. Alt.=462.409851m. Speed=5.329734m/h.</desc>
		</trkpt>
		<trkpt lat="42.513179" lon="24.687907">
			<ele>462.642456</ele>
			<time>2011-07-31T07:29:57Z</time>
			<desc>lat.=42.513179. lon.=24.687907. Alt.=462.642456m. Speed=5.107034m/h.</desc>
		</trkpt>
		<trkpt lat="42.513133" lon="24.68774">
			<ele>462.347961</ele>
			<time>2011-07-31T07:30:00Z</time>
			<desc>lat.=42.513133. lon.=24.687740. Alt.=462.347961m. Speed=4.675858m/h.</desc>
		</trkpt>
		<trkpt lat="42.513059" lon="24.687549">
			<ele>462.394348</ele>
			<time>2011-07-31T07:30:04Z</time>
			<desc>lat.=42.513059. lon.=24.687549. Alt.=462.394348m. Speed=4.542014m/h.</desc>
		</trkpt>
		<trkpt lat="42.512941" lon="24.687387">
			<ele>462.561035</ele>
			<time>2011-07-31T07:30:08Z</time>
			<desc>lat.=42.512941. lon.=24.687387. Alt.=462.561035m. Speed=4.740106m/h.</desc>
		</trkpt>
		<trkpt lat="42.512868" lon="24.687181">
			<ele>462.630096</ele>
			<time>2011-07-31T07:30:12Z</time>
			<desc>lat.=42.512868. lon.=24.687181. Alt.=462.630096m. Speed=4.725872m/h.</desc>
		</trkpt>
		<trkpt lat="42.512792" lon="24.686964">
			<ele>463.048492</ele>
			<time>2011-07-31T07:30:16Z</time>
			<desc>lat.=42.512792. lon.=24.686964. Alt.=463.048492m. Speed=4.802464m/h.</desc>
		</trkpt>
		<trkpt lat="42.512721" lon="24.686757">
			<ele>463.498322</ele>
			<time>2011-07-31T07:30:20Z</time>
			<desc>lat.=42.512721. lon.=24.686757. Alt.=463.498322m. Speed=4.713350m/h.</desc>
		</trkpt>
		<trkpt lat="42.512638" lon="24.686568">
			<ele>463.975128</ele>
			<time>2011-07-31T07:30:24Z</time>
			<desc>lat.=42.512638. lon.=24.686568. Alt.=463.975128m. Speed=4.546645m/h.</desc>
		</trkpt>
		<trkpt lat="42.512522" lon="24.686402">
			<ele>464.14444</ele>
			<time>2011-07-31T07:30:28Z</time>
			<desc>lat.=42.512522. lon.=24.686402. Alt.=464.144440m. Speed=4.964769m/h.</desc>
		</trkpt>
		<trkpt lat="42.512422" lon="24.686224">
			<ele>464.146637</ele>
			<time>2011-07-31T07:30:32Z</time>
			<desc>lat.=42.512422. lon.=24.686224. Alt.=464.146637m. Speed=4.729723m/h.</desc>
		</trkpt>
		<trkpt lat="42.512296" lon="24.68607">
			<ele>464.271759</ele>
			<time>2011-07-31T07:30:36Z</time>
			<desc>lat.=42.512296. lon.=24.686070. Alt.=464.271759m. Speed=4.967910m/h.</desc>
		</trkpt>
		<trkpt lat="42.512183" lon="24.685895">
			<ele>464.4245</ele>
			<time>2011-07-31T07:30:40Z</time>
			<desc>lat.=42.512183. lon.=24.685895. Alt.=464.424500m. Speed=4.669556m/h.</desc>
		</trkpt>
		<trkpt lat="42.512056" lon="24.685742">
			<ele>464.54657</ele>
			<time>2011-07-31T07:30:44Z</time>
			<desc>lat.=42.512056. lon.=24.685742. Alt.=464.546570m. Speed=4.867414m/h.</desc>
		</trkpt>
		<trkpt lat="42.511937" lon="24.685573">
			<ele>464.99585</ele>
			<time>2011-07-31T07:30:48Z</time>
			<desc>lat.=42.511937. lon.=24.685573. Alt.=464.995850m. Speed=4.656426m/h.</desc>
		</trkpt>
		<trkpt lat="42.511833" lon="24.685409">
			<ele>465.32312</ele>
			<time>2011-07-31T07:30:52Z</time>
			<desc>lat.=42.511833. lon.=24.685409. Alt.=465.323120m. Speed=4.347622m/h.</desc>
		</trkpt>
		<trkpt lat="42.511727" lon="24.685266">
			<ele>465.720093</ele>
			<time>2011-07-31T07:30:56Z</time>
			<desc>lat.=42.511727. lon.=24.685266. Alt.=465.720093m. Speed=4.127116m/h.</desc>
		</trkpt>
		<trkpt lat="42.511611" lon="24.685145">
			<ele>467.108063</ele>
			<time>2011-07-31T07:31:00Z</time>
			<desc>lat.=42.511611. lon.=24.685145. Alt.=467.108063m. Speed=4.008141m/h.</desc>
		</trkpt>
		<trkpt lat="42.511515" lon="24.685002">
			<ele>467.725006</ele>
			<time>2011-07-31T07:31:04Z</time>
			<desc>lat.=42.511515. lon.=24.685002. Alt.=467.725006m. Speed=3.976350m/h.</desc>
		</trkpt>
		<trkpt lat="42.51144" lon="24.684867">
			<ele>468.366547</ele>
			<time>2011-07-31T07:31:08Z</time>
			<desc>lat.=42.511440. lon.=24.684867. Alt.=468.366547m. Speed=3.555866m/h.</desc>
		</trkpt>
		<trkpt lat="42.511364" lon="24.684725">
			<ele>469.052185</ele>
			<time>2011-07-31T07:31:12Z</time>
			<desc>lat.=42.511364. lon.=24.684725. Alt.=469.052185m. Speed=3.793035m/h.</desc>
		</trkpt>
		<trkpt lat="42.511285" lon="24.684582">
			<ele>469.356689</ele>
			<time>2011-07-31T07:31:16Z</time>
			<desc>lat.=42.511285. lon.=24.684582. Alt.=469.356689m. Speed=3.684678m/h.</desc>
		</trkpt>
		<trkpt lat="42.511233" lon="24.684442">
			<ele>469.759277</ele>
			<time>2011-07-31T07:31:20Z</time>
			<desc>lat.=42.511233. lon.=24.684442. Alt.=469.759277m. Speed=3.087123m/h.</desc>
		</trkpt>
		<trkpt lat="42.511164" lon="24.684317">
			<ele>469.592102</ele>
			<time>2011-07-31T07:31:24Z</time>
			<desc>lat.=42.511164. lon.=24.684317. Alt.=469.592102m. Speed=3.830416m/h.</desc>
		</trkpt>
		<trkpt lat="42.511032" lon="24.684181">
			<ele>468.947021</ele>
			<time>2011-07-31T07:31:28Z</time>
			<desc>lat.=42.511032. lon.=24.684181. Alt.=468.947021m. Speed=4.648444m/h.</desc>
		</trkpt>
		<trkpt lat="42.510941" lon="24.68401">
			<ele>468.435608</ele>
			<time>2011-07-31T07:31:32Z</time>
			<desc>lat.=42.510941. lon.=24.684010. Alt.=468.435608m. Speed=4.288474m/h.</desc>
		</trkpt>
		<trkpt lat="42.510935" lon="24.683829">
			<ele>469.322388</ele>
			<time>2011-07-31T07:31:36Z</time>
			<desc>lat.=42.510935. lon.=24.683829. Alt.=469.322388m. Speed=3.483809m/h.</desc>
		</trkpt>
		<trkpt lat="42.510943" lon="24.683664">
			<ele>469.730103</ele>
			<time>2011-07-31T07:31:41Z</time>
			<desc>lat.=42.510943. lon.=24.683664. Alt.=469.730103m. Speed=2.737087m/h.</desc>
		</trkpt>
		<trkpt lat="42.510893" lon="24.683546">
			<ele>470.756531</ele>
			<time>2011-07-31T07:31:45Z</time>
			<desc>lat.=42.510893. lon.=24.683546. Alt.=470.756531m. Speed=2.858851m/h.</desc>
		</trkpt>
		<trkpt lat="42.510799" lon="24.683484">
			<ele>471.271667</ele>
			<time>2011-07-31T07:31:49Z</time>
			<desc>lat.=42.510799. lon.=24.683484. Alt.=471.271667m. Speed=3.105301m/h.</desc>
		</trkpt>
		<trkpt lat="42.510689" lon="24.683433">
			<ele>471.369293</ele>
			<time>2011-07-31T07:31:53Z</time>
			<desc>lat.=42.510689. lon.=24.683433. Alt.=471.369293m. Speed=3.406062m/h.</desc>
		</trkpt>
		<trkpt lat="42.510565" lon="24.683369">
			<ele>471.285461</ele>
			<time>2011-07-31T07:31:57Z</time>
			<desc>lat.=42.510565. lon.=24.683369. Alt.=471.285461m. Speed=3.574666m/h.</desc>
		</trkpt>
		<trkpt lat="42.510473" lon="24.683271">
			<ele>471.748444</ele>
			<time>2011-07-31T07:32:01Z</time>
			<desc>lat.=42.510473. lon.=24.683271. Alt.=471.748444m. Speed=3.160693m/h.</desc>
		</trkpt>
		<trkpt lat="42.510459" lon="24.683112">
			<ele>472.340668</ele>
			<time>2011-07-31T07:32:06Z</time>
			<desc>lat.=42.510459. lon.=24.683112. Alt.=472.340668m. Speed=2.400085m/h.</desc>
		</trkpt>
		<trkpt lat="42.510477" lon="24.682988">
			<ele>472.545654</ele>
			<time>2011-07-31T07:32:10Z</time>
			<desc>lat.=42.510477. lon.=24.682988. Alt.=472.545654m. Speed=2.657553m/h.</desc>
		</trkpt>
		<trkpt lat="42.510517" lon="24.682843">
			<ele>473.529175</ele>
			<time>2011-07-31T07:32:15Z</time>
			<desc>lat.=42.510517. lon.=24.682843. Alt.=473.529175m. Speed=2.366557m/h.</desc>
		</trkpt>
		<trkpt lat="42.510547" lon="24.682681">
			<ele>474.383667</ele>
			<time>2011-07-31T07:32:21Z</time>
			<desc>lat.=42.510547. lon.=24.682681. Alt.=474.383667m. Speed=2.449226m/h.</desc>
		</trkpt>
		<trkpt lat="42.51057" lon="24.682536">
			<ele>475.339172</ele>
			<time>2011-07-31T07:32:26Z</time>
			<desc>lat.=42.510570. lon.=24.682536. Alt.=475.339172m. Speed=2.317348m/h.</desc>
		</trkpt>
		<trkpt lat="42.510589" lon="24.682381">
			<ele>475.991241</ele>
			<time>2011-07-31T07:32:32Z</time>
			<desc>lat.=42.510589. lon.=24.682381. Alt.=475.991241m. Speed=2.203973m/h.</desc>
		</trkpt>
		<trkpt lat="42.510643" lon="24.682268">
			<ele>477.274292</ele>
			<time>2011-07-31T07:32:38Z</time>
			<desc>lat.=42.510643. lon.=24.682268. Alt.=477.274292m. Speed=1.767259m/h.</desc>
		</trkpt>
		<trkpt lat="42.510666" lon="24.682136">
			<ele>478.09433</ele>
			<time>2011-07-31T07:32:44Z</time>
			<desc>lat.=42.510666. lon.=24.682136. Alt.=478.094330m. Speed=1.842559m/h.</desc>
		</trkpt>
		<trkpt lat="42.510686" lon="24.681997">
			<ele>478.743408</ele>
			<time>2011-07-31T07:32:50Z</time>
			<desc>lat.=42.510686. lon.=24.681997. Alt.=478.743408m. Speed=1.885724m/h.</desc>
		</trkpt>
		<trkpt lat="42.510707" lon="24.681867">
			<ele>480.082642</ele>
			<time>2011-07-31T07:32:56Z</time>
			<desc>lat.=42.510707. lon.=24.681867. Alt.=480.082642m. Speed=1.868670m/h.</desc>
		</trkpt>
		<trkpt lat="42.510733" lon="24.681732">
			<ele>481.250458</ele>
			<time>2011-07-31T07:33:02Z</time>
			<desc>lat.=42.510733. lon.=24.681732. Alt.=481.250458m. Speed=1.714844m/h.</desc>
		</trkpt>
		<trkpt lat="42.510753" lon="24.681608">
			<ele>482.242249</ele>
			<time>2011-07-31T07:33:08Z</time>
			<desc>lat.=42.510753. lon.=24.681608. Alt.=482.242249m. Speed=1.831521m/h.</desc>
		</trkpt>
		<trkpt lat="42.510765" lon="24.681472">
			<ele>484.054047</ele>
			<time>2011-07-31T07:33:15Z</time>
			<desc>lat.=42.510765. lon.=24.681472. Alt.=484.054047m. Speed=1.379494m/h.</desc>
		</trkpt>
		<trkpt lat="42.510768" lon="24.681338">
			<ele>486.171112</ele>
			<time>2011-07-31T07:33:24Z</time>
			<desc>lat.=42.510768. lon.=24.681338. Alt.=486.171112m. Speed=1.241729m/h.</desc>
		</trkpt>
		<trkpt lat="42.510785" lon="24.681209">
			<ele>486.795868</ele>
			<time>2011-07-31T07:33:32Z</time>
			<desc>lat.=42.510785. lon.=24.681209. Alt.=486.795868m. Speed=1.414075m/h.</desc>
		</trkpt>
		<trkpt lat="42.510818" lon="24.681073">
			<ele>487.182953</ele>
			<time>2011-07-31T07:33:40Z</time>
			<desc>lat.=42.510818. lon.=24.681073. Alt.=487.182953m. Speed=1.242782m/h.</desc>
		</trkpt>
		<trkpt lat="42.510863" lon="24.680948">
			<ele>489.020386</ele>
			<time>2011-07-31T07:33:48Z</time>
			<desc>lat.=42.510863. lon.=24.680948. Alt.=489.020386m. Speed=1.458495m/h.</desc>
		</trkpt>
		<trkpt lat="42.510923" lon="24.680842">
			<ele>490.383179</ele>
			<time>2011-07-31T07:33:55Z</time>
			<desc>lat.=42.510923. lon.=24.680842. Alt.=490.383179m. Speed=1.551666m/h.</desc>
		</trkpt>
		<trkpt lat="42.510995" lon="24.680726">
			<ele>491.622498</ele>
			<time>2011-07-31T07:34:03Z</time>
			<desc>lat.=42.510995. lon.=24.680726. Alt.=491.622498m. Speed=1.575460m/h.</desc>
		</trkpt>
		<trkpt lat="42.511041" lon="24.680592">
			<ele>493.374268</ele>
			<time>2011-07-31T07:34:11Z</time>
			<desc>lat.=42.511041. lon.=24.680592. Alt.=493.374268m. Speed=1.508275m/h.</desc>
		</trkpt>
		<trkpt lat="42.511049" lon="24.680458">
			<ele>494.996521</ele>
			<time>2011-07-31T07:34:19Z</time>
			<desc>lat.=42.511049. lon.=24.680458. Alt.=494.996521m. Speed=1.425696m/h.</desc>
		</trkpt>
		<trkpt lat="42.511061" lon="24.680312">
			<ele>497.054779</ele>
			<time>2011-07-31T07:34:28Z</time>
			<desc>lat.=42.511061. lon.=24.680312. Alt.=497.054779m. Speed=1.393771m/h.</desc>
		</trkpt>
		<trkpt lat="42.511067" lon="24.680178">
			<ele>498.64328</ele>
			<time>2011-07-31T07:34:36Z</time>
			<desc>lat.=42.511067. lon.=24.680178. Alt.=498.643280m. Speed=1.507816m/h.</desc>
		</trkpt>
		<trkpt lat="42.511084" lon="24.680035">
			<ele>500.218201</ele>
			<time>2011-07-31T07:34:44Z</time>
			<desc>lat.=42.511084. lon.=24.680035. Alt.=500.218201m. Speed=1.539731m/h.</desc>
		</trkpt>
		<trkpt lat="42.511077" lon="24.679893">
			<ele>502.424377</ele>
			<time>2011-07-31T07:36:48Z</time>
			<desc>lat.=42.511077. lon.=24.679893. Alt.=502.424377m. Speed=1.133641m/h.</desc>
		</trkpt>
		<trkpt lat="42.511099" lon="24.679766">
			<ele>503.230713</ele>
			<time>2011-07-31T07:36:56Z</time>
			<desc>lat.=42.511099. lon.=24.679766. Alt.=503.230713m. Speed=1.180602m/h.</desc>
		</trkpt>
		<trkpt lat="42.511122" lon="24.679648">
			<ele>503.428436</ele>
			<time>2011-07-31T07:37:04Z</time>
			<desc>lat.=42.511122. lon.=24.679648. Alt.=503.428436m. Speed=1.085877m/h.</desc>
		</trkpt>
		<trkpt lat="42.511139" lon="24.679526">
			<ele>503.589691</ele>
			<time>2011-07-31T07:37:12Z</time>
			<desc>lat.=42.511139. lon.=24.679526. Alt.=503.589691m. Speed=0.938260m/h.</desc>
		</trkpt>
		<trkpt lat="42.511152" lon="24.679396">
			<ele>501.79599</ele>
			<time>2011-07-31T07:37:20Z</time>
			<desc>lat.=42.511152. lon.=24.679396. Alt.=501.795990m. Speed=1.517649m/h.</desc>
		</trkpt>
		<trkpt lat="42.511189" lon="24.679258">
			<ele>503.069458</ele>
			<time>2011-07-31T07:37:49Z</time>
			<desc>lat.=42.511189. lon.=24.679258. Alt.=503.069458m. Speed=0.014727m/h.</desc>
		</trkpt>
		<trkpt lat="42.511191" lon="24.679136">
			<ele>503.652832</ele>
			<time>2011-07-31T07:40:38Z</time>
			<desc>lat.=42.511191. lon.=24.679136. Alt.=503.652832m. Speed=0.867932m/h.</desc>
		</trkpt>
		<trkpt lat="42.511184" lon="24.678987">
			<ele>505.03952</ele>
			<time>2011-07-31T07:40:47Z</time>
			<desc>lat.=42.511184. lon.=24.678987. Alt.=505.039520m. Speed=1.175408m/h.</desc>
		</trkpt>
		<trkpt lat="42.511173" lon="24.678842">
			<ele>504.944489</ele>
			<time>2011-07-31T07:40:55Z</time>
			<desc>lat.=42.511173. lon.=24.678842. Alt.=504.944489m. Speed=1.818640m/h.</desc>
		</trkpt>
		<trkpt lat="42.511185" lon="24.678679">
			<ele>505.219299</ele>
			<time>2011-07-31T07:42:30Z</time>
			<desc>lat.=42.511185. lon.=24.678679. Alt.=505.219299m. Speed=2.602003m/h.</desc>
		</trkpt>
		<trkpt lat="42.511284" lon="24.678583">
			<ele>504.740509</ele>
			<time>2011-07-31T07:42:34Z</time>
			<desc>lat.=42.511284. lon.=24.678583. Alt.=504.740509m. Speed=3.874924m/h.</desc>
		</trkpt>
		<trkpt lat="42.511393" lon="24.678569">
			<ele>505.820587</ele>
			<time>2011-07-31T07:42:38Z</time>
			<desc>lat.=42.511393. lon.=24.678569. Alt.=505.820587m. Speed=2.505830m/h.</desc>
		</trkpt>
		<trkpt lat="42.511505" lon="24.678594">
			<ele>506.621277</ele>
			<time>2011-07-31T07:42:43Z</time>
			<desc>lat.=42.511505. lon.=24.678594. Alt.=506.621277m. Speed=2.460080m/h.</desc>
		</trkpt>
		<trkpt lat="42.51164" lon="24.678606">
			<ele>507.494873</ele>
			<time>2011-07-31T07:42:49Z</time>
			<desc>lat.=42.511640. lon.=24.678606. Alt.=507.494873m. Speed=2.649865m/h.</desc>
		</trkpt>
		<trkpt lat="42.511734" lon="24.678605">
			<ele>508.079102</ele>
			<time>2011-07-31T07:42:53Z</time>
			<desc>lat.=42.511734. lon.=24.678605. Alt.=508.079102m. Speed=2.485524m/h.</desc>
		</trkpt>
		<trkpt lat="42.511824" lon="24.678605">
			<ele>508.398102</ele>
			<time>2011-07-31T07:42:57Z</time>
			<desc>lat.=42.511824. lon.=24.678605. Alt.=508.398102m. Speed=2.452874m/h.</desc>
		</trkpt>
		<trkpt lat="42.511919" lon="24.678597">
			<ele>508.583466</ele>
			<time>2011-07-31T07:43:01Z</time>
			<desc>lat.=42.511919. lon.=24.678597. Alt.=508.583466m. Speed=2.637955m/h.</desc>
		</trkpt>
		<trkpt lat="42.512013" lon="24.678592">
			<ele>508.840576</ele>
			<time>2011-07-31T07:43:05Z</time>
			<desc>lat.=42.512013. lon.=24.678592. Alt.=508.840576m. Speed=2.561164m/h.</desc>
		</trkpt>
		<trkpt lat="42.512103" lon="24.678599">
			<ele>509.227112</ele>
			<time>2011-07-31T07:43:09Z</time>
			<desc>lat.=42.512103. lon.=24.678599. Alt.=509.227112m. Speed=2.486022m/h.</desc>
		</trkpt>
		<trkpt lat="42.512217" lon="24.678597">
			<ele>509.717407</ele>
			<time>2011-07-31T07:43:14Z</time>
			<desc>lat.=42.512217. lon.=24.678597. Alt.=509.717407m. Speed=2.448896m/h.</desc>
		</trkpt>
		<trkpt lat="42.512346" lon="24.67859">
			<ele>510.589508</ele>
			<time>2011-07-31T07:43:20Z</time>
			<desc>lat.=42.512346. lon.=24.678590. Alt.=510.589508m. Speed=2.468384m/h.</desc>
		</trkpt>
		<trkpt lat="42.512478" lon="24.67858">
			<ele>510.821106</ele>
			<time>2011-07-31T07:43:26Z</time>
			<desc>lat.=42.512478. lon.=24.678580. Alt.=510.821106m. Speed=2.516845m/h.</desc>
		</trkpt>
