Малко снимки
Шамбала 2011Резултати:
Колконките накрая са: Време, Разлика от първия, разлика от предходния.
UCI
Place Bib UCI Code, Surname, Name TEAM Country Time Diff Gap
1 30 GBR19860803 Smith Robert Blazing Bikes/Santa Cruz GBR 03:57,76 00:00,00 00:00,00
2 74 SVK19941204 Knapec Martin Novatec-CTM SVK 03:59,28 00:01,52 00:01,52
3 35 GBR19880304 Jones Ralph Renthal GBR 04:00,15 00:02,39 00:00,87
4 29 GBR19880920 Baker Ben GBR 04:07,29 00:09,53 00:07,14
5 32 GBR19870602 Stock James One Industries Europe GBR 04:08,01 00:10,25 00:00,72
6 73 SVK19901010 Laktis Matej Novatec-CTM SVK 04:08,35 00:10,59 00:00,34
7 88 BUL19881118 Kovachev Rossen Drag Racing Team BUL 04:08,57 00:10,81 00:00,22
8 10 RUS19880224 Pukhir Nikolay Race Star RUS 04:16,86 00:19,10 00:08,29
9 33 UKR19870522 Popov Valentyn Race Star UKR 04:17,29 00:19,53 00:00,43
10 7 ROU19930129 Radu Ianosiu-Hangan PlayBike ROU 04:18,77 00:21,01 00:01,48
11 8 ROU19830716 Kinda Geza SUrmont, Trek ROU 04:26,98 00:29,22 00:08,21
12 5 ROU19860526 Marcu Dan Surmont, Trek ROU 04:30,41 00:32,65 00:03,43
13 16 BUL19890224 Slavov Rusi Cheta++ BUL 04:31,84 00:34,08 00:01,43
14 6 ROU19930914 Mircea-Paul Ignat PlayBike ROU 04:35,16 00:37,40 00:03,32
15 24 BUL19920901 Stoyanov Nikolay Drag Racing Team BUL 04:37,11 00:39,35 00:01,95
16 37 BUL19860514 Serafimov Ivan Free Dimension BUL 04:37,24 00:39,48 00:00,13
17 40 BUL19940704 Banov Mihail RAM Bikes Team Bulgaria BUL 04:38,39 00:40,63 00:01,15
18 71 SVK19860510 Toth Tomas Novatec-CTM SVK 04:38,69 00:40,93 00:00,30
19 38 BUL19900225 Chervenkov Lukan Free Dimension BUL 04:39,98 00:42,22 00:01,29
20 9 ROU19830912 Seician Ovidiu C.S. Cibo Brasov ROU 04:40,34 00:42,58 00:00,36
21 17 BUL19930630 Slavchev Mladen Cheta++ BUL 04:42,95 00:45,19 00:02,61
22 4 BUL19911113 Gatev Stivian Mountain Hill – Troyan BUL 04:46,40 00:48,64 00:03,45
23 14 BUL19891119 Kostanev Stoyan Cheta++ BUL 04:46,54 00:48,78 00:00,14
24 11 RUS19940302 Bogachev Ilya Race Star RUS 04:47,00 00:49,24 00:00,46
25 68 RUS19810827 Maltsev Sergey Kona RUS 04:49,55 00:51,79 00:02,55
26 26 BUL19900218 Dimov Andrey TrueRiders BUL 04:50,21 00:52,45 00:00,66
27 117 BUL19860617 Radev Georgi TrueRiders BUL 04:50,61 00:52,85 00:00,40
28 18 ROU19890210 Iordan Constantin PlayBike ROU 04:53,18 00:55,42 00:02,57
29 3 BUL19920411 Denev Toni BUL 04:53,44 00:55,68 00:00,26
30 59 BUL19921119 Krumov Bobi TrueRiders BUL 04:54,16 00:56,40 00:00,72
31 25 BUL19910407 Lukanov Vencislav TrueRiders BUL 04:54,91 00:57,15 00:00,75
32 64 UKR19851110 Snigir Dmytre UKR 04:56,51 00:58,75 00:01,60
33 75 GRE19900117 Oikonomou Dimitrios PGSLarissas GRE 04:56,51 00:58,75 00:00,00
34 19 BUL19861018 Kirov Todor Go-Ride Kona BUL 04:57,73 00:59,97 00:01,22
35 61 BUL19900422 Atanasov Nikola TrueRiders BUL 04:58,70 01:00,94 00:00,97
36 39 BUL19860722 Naydenov Krasimir Free Dimension BUL 05:00,64 01:02,88 00:01,94
37 44 ROU19930414 Nimat Vlad C.S. Cibo Brasov ROU 05:02,83 01:05,07 00:02,19
38 43 MKD19921112 Dimovski Antonio EVil Bikers Team Sopje MKD 05:04,81 01:07,05 00:01,98
39 66 BUL19920717 Toshev lubomir BUL 05:12,67 01:14,91 00:07,86
40 52 MKD19920929 Kondratenko Filip Evil Bikers Team MKD 05:13,01 01:15,25 00:00,34
41 51 MKD19890409 Kuzmanovski Ivan Evil Bikers Team Sopje MKD 05:14,19 01:16,43 00:01,18
42 62 BUL19800620 Belchev Dimitar BUL 05:17,59 01:19,83 00:03,40
43 60 BUL19891221 Ivanov Teodor BUL 05:20,31 01:22,55 00:02,72
44 56 BUL19921113 Chakarski Vladimir Drag Racing Team BUL 05:23,57 01:25,81 00:03,26
45 78 GRE19790619 Galiouris Dimitrios PGSLarissas GRE 05:24,73 01:26,97 00:01,16
46 41 BUL19761231 Ludmilov Stefan Bike Center BUL 05:26,51 01:28,75 00:01,78
47 20 BUL19900104 Milev Ivaylo Kona BUL 05:27,51 01:29,75 00:01,00
48 22 BUL19860217 Manchev Svetoslav Scott BUL 05:27,96 01:30,20 00:00,45
49 58 BUL19850410 Ivanov Stoyan BUL 05:29,54 01:31,78 00:01,58
50 79 GRE19820111 Athanasoulas Konstantinos PGSLarissas GRE 05:39,22 01:41,46 00:09,68
51 76 GRE19860630 Makantasis Dimitrios PGSLarissas GRE 05:40,60 01:42,84 00:01,38
52 31 BUL19910123 Dimitrov Svetoslav TrueRiders BUL 05:43,94 01:46,18 00:03,34
53 45 BUL19890805 Antonov Dimitar Bike Center BUL 05:45,99 01:48,23 00:02,05
54 49 BUL19830321 Panchev Panayot BUL 05:50,22 01:52,46 00:04,23
55 42 BUL19820305 Georgiev Boyan Zle Racing Team BUL 05:57,88 02:00,12 00:07,66
56 80 GRE19870322 Dimitriou Georgios PGSLarissas GRE 06:21,80 02:24,04 00:23,92
57 63 BUL19841004 Tonev Daniel BUL 06:30,48 02:32,72 00:08,68
58 67 BUL19930513 Djurov Dobri Velos BUL 06:33,84 02:36,08 00:03,36
59 111 BUL19860914 Gaydov Dimitar TrueRiders BUL 07:26,96 03:29,20 00:53,12
60 28 BUL19930216 Ponev Kiril BUL 08:24,12 04:26,36 00:57,16
61 13 BUL19940506 Miltchev Kristian Cheta++ BUL 11:22,11 07:24,35 02:57,99
46 BUL19880729 Stefanov Pavel Bike Center BUL DNF
70 BUL19870708 Yankov Georgi BUL DNF
48 BUL19830713 Ivanov Antoni Bike Center BUL DNF
27 BUL19910507 Popov Vasil BUL DNS
55 BUL19770122 Todorov Lubomir Drag Racing Team BUL DNS
21 BUL19851218 Nenkov Nikolay Kona BUL DNS
57 BUL19851016 Markov Martin Drag Racing Team BUL DNS
50 BUL19860801 Tsolev Andrey TrueRiders BUL DNS
2 BUL19931014 Petrov Radoslav BUL DNS
34 GBR19861029 Morgan Adam One Industries GBR DNS
72 SVK19840529 Wiesenganger Michal Novatec-CTM SVK DNS
36 BUL19811019 Kolev Ivan RAM Bikes Team Bulgaria BUL DNS
Open:
Place Bib Name TEAM Country Time Diff Gap
1 205 Sorin Parau Bike Xpert ROU 04:26,97 00:00,00 00:00,00
2 244 Pavel Fomin The Family RUS 04:37,23 00:10,26 00:10,26
3 255 Konstantin Timofeev ZRT RUS 04:48,65 00:21,68 00:11,42
4 296 Andrey Zverev DISCO RUS 04:50,67 00:23,70 00:02,02
5 256 Alexander Shevolin ZRT RUS 04:55,66 00:28,69 00:04,99
6 291 Alexander Amour Bad Santa RUS 04:55,80 00:28,83 00:00,14
7 294 Maxim Butenko RUS 04:56,58 00:29,61 00:00,78
8 207 Ciupitu Viurel Bikexprert ROU 04:57,45 00:30,48 00:00,87
9 248 Octavian Trif ROU 04:57,94 00:30,97 00:00,49
10 249 Lubomir Nedyalkov Shockblaze BUL 04:59,41 00:32,44 00:01,47
11 257 Nikita Kopeykin CRAFT/Velomania.ru RUS 04:59,48 00:32,51 00:00,07
12 236 Andrey Kochetov ZRT RUS 05:00,66 00:33,69 00:01,18
13 200 Ivan Tsonev Mountain Hill – Troyan BUL 05:01,67 00:34,70 00:01,01
14 288 Didar Amin Drag Racing Team BUL 05:02,28 00:35,31 00:00,61
15 222 Jelio Jelev RAM Bikes Team Bulgaria BUL 05:07,79 00:40,82 00:05,51
16 220 Stoyan Peychinov Shano Racing BUL 05:12,53 00:45,56 00:04,74
17 210 Stefan Campean PlayBike ROU 05:13,74 00:46,77 00:01,21
18 309 Konstantinos Kalocheretas GRE 05:13,82 00:46,85 00:00,08
19 273 Stivan Stefanov BUL 05:14,42 00:47,45 00:00,60
20 303 Grigoriy Travin RUS 05:15,22 00:48,25 00:00,80
21 211 Bogdan Ionescu RCRACING.RO ROU 05:20,57 00:53,60 00:05,35
22 228 Mihail Cekov Industrial-bg BUL 05:22,81 00:55,84 00:02,24
23 246 Fabian Istvan C.S. Tibiscus ROU 05:32,04 01:05,07 00:09,23
24 202 Dragomir Stoyanov Mountain Hill – Troyan BUL 05:45,18 01:18,21 00:13,14
25 204 Filip Stanev BUL 06:14,45 01:47,48 00:29,27
26 263 Yordan Shopov Free Dimension BUL 07:23,85 02:56,88 01:09,40
212 Matei Tiberiu FunRide Gravity Team ROU DNS
225 Boyan Stoyanov BUL DNS
233 Martin Mikkelsen Transition/Maxxis DEN DNS
229 Valentin Pashkov Industrial-bg BUL DNS
Твърдаци:
Place № Name TEAM Country Time Diff Gap
1 408 Teodor Todorov Drag Racing BUL 05:25,62 00:00,00 00:00,00
2 415 Momchil Apostolov Zarata BUL 05:43,97 00:18,35 00:18,35
3 402 Yavor Yankov кк. “Алекси Николов” Варна BUL 05:49,64 00:24,02 00:05,67
4 419 Nikolay Grozdev Zarata BUL 05:51,75 00:26,13 00:02,11
5 403 Nikola Nikolov BUL 05:53,68 00:28,06 00:01,93
6 405 Boris Dimitrov Вачо DH офис BUL 05:55,43 00:29,81 00:01,75
7 404 Slavi Iliev кк. “Алекси Николов” Варна BUL 05:59,51 00:33,89 00:04,08
8 417 Hristo Hristov BUL 06:00,89 00:35,27 00:01,38
9 400 Rostislav Todorov Terlik Mountain Bike Team Ruse BUL 06:12,12 00:46,50 00:11,23
10 411 Dimitar Manev BUL 06:12,47 00:46,85 00:00,35
11 418 Aleksandar Rusev BUL 06:20,82 00:55,20 00:08,35
12 426 Ignat Sinicin Velos BUL 06:21,90 00:56,28 00:01,08
13 410 Yordan Bonchev Shockblaze BUL 06:27,61 01:01,99 00:05,71
14 401 Georgi Georgiev Terlik Mountain Bike Team Ruse BUL 06:34,30 01:08,68 00:06,69
15 413 Ivaylo Bogdanov Free Dimension BUL 06:34,38 01:08,76 00:00,08
16 425 Petar Jelev BUL 07:27,41 02:01,79 00:53,03
17 406 Georgi Ralevski Veliko Tyrnovo Gorgona BUL 13:37,41 08:11,79 06:10,00
412 Bojidar Bahchevanski BUL DNF
416 Daniel Kostadinov BUL DNF
407 Veselin Ivanov Drag Racing Team BUL DNS
Юниори
Place № Name TEAM Country Time Diff Gap
1 302 Peter Halagan Novatec-CTM SVK 04:11,82 00:00,00 00:00,00
2 226 Asen Stratiev Kona BUL 04:42,56 00:30,74 00:30,74
3 234 Hristo Todorov BUL 04:47,44 00:35,62 00:04,88
4 215 Mihail Dobrev кк. “Алекси Николов” Варна BUL 05:04,78 00:52,96 00:17,34
5 238 Ivan Girginov RAM Bikes Team Bulgaria BUL 05:05,92 00:54,10 00:01,14
6 201 Kaloyan Gidiiski Mountain Hill – Troyan BUL 05:11,03 00:59,21 00:05,11
7 287 Martin Bochukov BUL 05:44,60 01:32,78 00:33,57
8 242 Branislav Gavaziev TrueRiders BUL 05:48,12 01:36,30 00:03,52
9 253 Necho Cankov Sopot DH Team BUL 06:10,58 01:58,76 00:22,46
10 203 Martin Georgiev BUL 06:15,85 02:04,03 00:05,27
11 261 Zdravko Benkovski BUL 06:22,32 02:10,50 00:06,47
12 237 Stanislav Pilev True Riders BUL 06:30,40 02:18,58 00:08,08
13 268 Vladimir Petkov BUL 06:32,32 02:20,50 00:01,92
14 265 Stefan Pavlovikj Evil Bikers Team Sopje MKD 06:37,11 02:25,29 00:04,79
15 301 Boris Iliev Scott BUL 06:40,60 02:28,78 00:03,49
16 227 Nikolay Ivanov Industrial-bg BUL 06:41,88 02:30,06 00:01,28
216 Boris Popov кк. “Алекси Николов” Варна BUL DNS
250 Toni Georgiev BUL DNS
240 Bogdan Andreev RAM Bikes Team Bulgaria BUL DNS
Дами
Place № Name Country Time Diff Gap
1 347 Tatiana Shunyaeva Russia 05:46,83 00:00,00 00:00,00
2 346 Ilinda Evtimova Bulgaria 06:22,23 00:35,40 00:35,40
3 345 Eva Dimitrova Bulgaria 07:34,15 01:47,32 01:11,92
4 349 Ludmila Naumova Russia 08:02,39 02:15,56 00:28,24
5 348 Ani Tomeva Bulgaria 08:12,90 02:26,07 00:10,51
Мартин Линков, Секретар
Републиканска Съдийска Колегия по колоездене