CrZ написа:Сам Хил с 15 сек по бърз ли бе ????
Тва на кфалификацията.
Иначе за финала на 20те най-бързи е заваляло много силно и въпреки това Сам Хил е трети на 1 секунда от Леикойнен. Нико е 60 и някое място в класирането заради дъжда.
1 6 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 2:23.42 4:10.21
2 2 GBR19740617 PEAT Steve SANTA CRUZ SYNDICATE 2:26.04 4:11.81
3 3 AUS19850721 HILL Samuel IRON HORSE / MONSTER ENERGY 2:25.07 4:11.84
4 25 FRA19800726 BAREL Fabien KONA LES GETS 2:28.72 4:14.91
5 7 AUS19831121 HANNAH Michael CANNONDALE THE CUT 2:34.31 4:21.52
6 38 GBR19881019 BRAYTON Adam MTB-DIRECT.CO.UK 2:35.31 4:22.15
7 30 GBR19900323 BRYCELAND Josh° 2:35.78 4:22.95
8 17 GER19770808 KLAUSMANN Marcus GHOST INTERNATIONAL RACING TEAM 2:35.01 4:23.09
9 87 CZE19810425 VAGNER Adam 2:33.88 4:23.95
10 173 FRA19900423 THIRION Remi° 2:35.51 4:25.61
11 48 IRL19860324 REID Ben 2:35.39 4:25.84
12 205 ITA19850324 BEGGIN Alan 2:37.80 4:27.41
13 29 GBR19850716 STANBRIDGE Dan MOJO ORANGE 2:36.30 4:27.97
14 19 GBR19810310 WARDELL Dave GT / BURGTEC 2:37.82 4:28.04
15 83 GBR19860325 DEACON Tom 2:39.07 4:28.85
16 85 FRA19860814 COUSINIE Fabien 2:36.70 4:28.90
17 61 AUT19810330 HAAS Mathias 2:38.05 4:30.76
18 72 SUI19870716 GSPAN Dominik 2:41.94 4:31.30
19 82 SUI19770916 CALUORI Claudio MS-INTENSE FACTORY-RACING TEAM 2:39.84 4:32.70
20 50 BRA19800209 BERCHTOLD Markolf 2:38.48 4:33.05
21 36 BEL19830323 VINK Nico DOLPHIN BIKE TEAM 2:44.07 4:35.12
22 75 USA19861029 RIFFLE Duncan 2:44.82 4:35.68
23 10 ITA19851202 MILIVINTI Marco 2:31.91 4:36.26
24 103 FRA19850422 TROQUIER Mathieu 2:44.03 4:36.60
25 112 NOR19800807 JOHNSEN Espen 2:42.65 4:36.74
26 32 NZL19871011 SKINNER Mike 2:44.82 4:37.90
27 174 GBR19890206 MEARS Scott° 2:44.18 4:37.97
28 33 CZE19850705 TATARKOVIC Kamil KONA LES GETS 2:47.07 4:38.06
29 5 FRA19791011 PASCAL Mickael Q BY SAAB-SALOMON 2:40.66 4:38.55
30 23 AUS19810531 RENNIE Nathan SANTA CRUZ SYNDICATE 2:48.48 4:38.83
31 45 FRA19750118 AMOUR Karim 2:31.60 4:39.37
32 49 SUI19831031 ZBINDEN Samuel 2:40.96 4:39.96
33 91 FRA19850428 SPAGNOLO Damien Q BY SAAB-SALOMON 2:43.32 4:40.33
34 127 GBR19880304 JONES Ralph 2:46.68 4:40.84
35 117 FRA19880422 DERONZIER Esteban CHATEL MOUNTAIN CYCLE 2:50.39 4:40.94
36 118 GBR19801121 CUNYNGHAME Richard MTB-DIRECT.CO.UK 2:42.64 4:42.34
37 97 GBR19811124 BALL Chris 2:50.26 4:42.35
38 110 GER19890805 STRASSER Benny° 2:44.14 4:44.06
39 189 FRA19900307 DELENTE Arnaud° 2:48.39 4:44.58
40 37 GBR19880110 FAIRCLOUGH Brendan TEAM G-CROSS HONDA 2:36.16 4:45.60
41 140 SUI19870917 BEER Nick 2:44.89 4:45.78
42 64 GBR19880611 BARNES Joe 2:55.35 4:45.87
43 51 CHI19840226 LEIVA FIGUEROA Ramon Antonio SSANGYONG-FUSION PRO TEAM 2:50.93 4:46.23
44 109 GBR19891105 HUTCHENS Chris° 2:50.66 4:46.41
45 201 CZE19871230 KOTRLA Patrik 2:50.20 4:47.27
46 58 AUT19891002 SIEDER Georg° 2:59.09 4:48.97
47 42 NZL19881028 BLENKINSOP Samuel GRAVITY GROUP 2:44.34 4:52.39
48 1 GBR19840925 BEAUMONT Marc TEAM MBUK SANTACRUZ 2:54.56 4:53.00
49 20 NZL19841020 LEOV Justin 2:51.75 4:53.02
50 163 CZE19851126 CHARVAT Matej 2:56.54 4:54.24
51 71 GBR19880420 CATHRO Ben Q BY SAAB-SALOMON 2:40.69 4:54.61
52 9 FRA19780323 GRACIA Cedric 2:55.28 4:54.96
53 178 SUI19810120 MERMOUD Damien 2:54.97 4:56.86
54 202 CZE19780316 HYNCICA Vlastimil 2:59.49 4:59.66
55 119 ITA19890813 BUGNONE Marco° 0.0 4:59.91
56 134 SUI19890126 JEANDIN Thomas° 3:05.23 5:02.42
57 99 ESP19790210 VAZQUEZ LOPEZ David MSC BIKES 2:49.38 5:03.21
58 21 ESP19840915 CANALS FLIX Pasqual MASSI 3:04.02 5:06.48
59 188 SUI19851227 BEER Marcel 3:06.34 5:07.41
60 90 FRA19890421 BIGONI Joris° 2:35.21 5:09.42
61 81 GER19880913 IRMISCH Erik 3:11.91 5:09.64
62 31 SWE19781130 OLUND Herman 2:51.96 5:12.51
63 155 FRA19760208 VOUILLOZ Nicolas TEAM LAPIERRE INTERNATIONAL 3:05.65 5:17.57
64 16 GBR19810817 DONOGHUE Neil TEAM MBUK SANTACRUZ 3:04.96 5:20.36
65 15 GBR19820125 ATHERTON Dan ANIMAL COMMENCAL 2:56.94 5:24.91
66 24 AUS19821209 ATKINSON Bryn 3:02.56 5:27.44
67 4 GBR19850226 ATHERTON Gee ANIMAL COMMENCAL 3:00.10 5:29.21
68 41 FRA19840107 CAMELLINI Julien MOJO ORANGE 3:05.60 5:34.78
69 54 AUT19870908 SIEDER Mario 3:34.56 5:41.72
70 12 GBR19870520 SIMMONDS Matthew 2:19.77 5:45.58
71 14 ESP19820930 GUARDIA PASCUAL Bernat MSC BIKES 2:37.38 5:45.73
72 59 FRA19840612 PEDEMANAUD Fabien 3:15.46 5:46.17
73 22 RSA19840805 NEETHLING Andrew 0.0 6:05.08
74 27 RSA19811113 MINNAAR Greg TEAM G-CROSS HONDA 3:14.43 6:06.27
75 94 GBR19741123 LONGDEN Will TEAM MBUK SANTACRUZ 4:03.12 6:11.52
76 74 FRA19841030 RUFFIN Thibaut 4:23.41 6:21.72
77 11 GBR19890215 CUNNINGHAM Ruaridh° 3:48.64 6:29.93
78 86 NZL19890605 SCOLES Matthew° 2:43.38 6:32.56
79 77 ESP19730828 SAIZ CASTANE Oscar 3:36.91 6:34.80
80 26 GBR19900704 SMITH Joseph° 2:56.55 7:02.96
81 106 SWE19880704 WALLNER Robin 5:14.79 9:27.51
82 56 NZL19830513 HADEN Glenn 3:31.67 34:39.88
96 FRA19850406 CHARRIER Remy DSQ